Power of Negative Ten Chart

 

Power of Negative Ten Chart

Name Power Number
Ones 100 = 1 1
Tenths 10–1 = 1/10 1/10 = 0.1
Hundredths 10–2 = 1/102 1/102 = 0.01
Thousandths 10–3 = 1/103 1/103 = 0.001
Ten thousandths 10–4 = 1/104 1/104 = 0.0001
Hundred thousandths 10–5 = 1/105 1/105 = 0.00001
Millionths 10–6 = 1/106 1/106 = 0.000001
Billionths 10–9 = 1/109 1/109 = 0.000000001
Trillionths 10–12 = 1/1012 1/1012 = 0.000000000001
Quadrillionths 10–15 = 1/1015 1/1015 = 0.000000000000001
Quintillionths 10–18 = 1/1018 1/1018 = 0.000000000000000001
Sextillionths 10–21 = 1/1021 1/1021 = 0.000000000000000000001
Septillionths 10–24 = 1/1024 1/1024 = 0.000000000000000000000001
Octillionths 10–27 = 1/1027 1/1027 = 0.000000000000000000000000001
Nonillionths 10–30 = 1/1030 1/1030 = 0.000000000000000000000000000001
Decillionths 10–33 = 1/1033 1/1033 = 0.000000000000000000000000000000001
Undecillionths 10–36 = 1/1036 1/1036 = 0.000000000000000000000000000000000001
Duodecillionths 10–39 = 1/1039 1/1039 = 0.000000000000000000000000000000000000001
Tredecillionths 10–42 = 1/1042 1/1042 = 0.000000000000000000000000000000000000000001
Quattuordecillionths 10–45 = 1/1045 1/1045 = 0.000000000000000000000000000000000000000000001
Quattuordecillionths 10–48 = 1/1048 1/1048 = 0.000000000000000000000000000000000000000000000001

 

Leave a Reply